Climate and Temperature of Nepal
Climate
Nepal has diverse climate and topography. The altitude from sea-level ranges from 75m to 8,848m. While the southern plains are hot most of the year, temperature decreases gradually towards North as the altitude increases. Based on our experience, we have prepared a chart which shows the approximate temperatures at different altitudes in different months.
There are four main seasons in Nepal. The best seasons to visit Nepal are in Spring (pre-Monsoon season (April, May) and in Autumn. (post-Monsoon season (Oct, Nov)
Trekkers can trek from from mid February to early June. In April/March, the hillsides are covered with blooming rhododendrons in Annapurna, Manaslu, Dhaulagiri and Langtang trekking regions. The sky is clear in the morning and generally windy with occasional thunder showers in the afternoons.
The rainy or summer season is not suitable for trekking because of the rain. However, Mustang and Dolpo region towards north-west of Dhaulagiri does not recieve rain as the cloud flowing from the south is blocked by the range. So, trekking can be organized in this area even in summer. In the rest of the country, the next trekking season starts in mid-September and goes up till late November. During this period, the visibility is good and it does not rain usually. You can get excellent views of landscapes and mountain ranges in this season.
After November the temperature in higher altitudes becomes very low and snowfall starts.
Temperature (in ºC)
1000m. | 1500m | 2000m. | 2500m. | 3000m. | 3500m | 4000m. | 4500m. | 5000m. | ||||||||||
Month | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
Jan | 5 | 19 | 6 | 18 | 4 | 16 | 4 | 16 | 0 | 14 | -6 | 13 | -7 | 12 | -9 | 10 | -10 | 10 |
Feb | 6 | 20 | 6 | 19 | 5 | 18 | 4 | 16 | 1 | 15 | -4 | 14 | -7 | 12 | -5 | 10 | -10 | 10 |
Mar | 7 | 23 | 7 | 22 | 6 | 21 | 5 | 25 | 5 | 22 | 3 | 20 | 3 | 19 | -4 | 16 | -5 | 13 |
Apr | 22 | 36 | 19 | 32 | 14 | 26 | 12 | 25 | 10 | 22 | 6 | 19 | 3 | 18 | -4 | 15 | -6 | 15 |
May | 22 | 36 | 19 | 32 | 14 | 26 | 12 | 25 | 10 | 22 | 6 | 19 | 3 | 18 | -4 | 15 | -6 | 15 |
Jun | 22 | 35 | 19 | 32 | 14 | 26 | 12 | 25 | 10 | 22 | 6 | 19 | 3 | 18 | -3 | 15 | -6 | 15 |
July | 22 | 35 | 19 | 34 | 14 | 26 | 12 | 25 | 10 | 22 | 6 | 19 | 3 | 18 | -3 | 15 | -6 | 15 |
Aug | 22 | 36 | 20 | 35 | 14 | 28 | 12 | 26 | 10 | 22 | 6 | 19 | 3 | 18 | -3 | 15 | -6 | 15 |
Sept | 22 | 36 | 20 | 36 | 14 | 28 | 12 | 26 | 10 | 22 | 6 | 18 | 3 | 18 | -3 | 15 | -6 | 15 |
Oct | 21 | 33 | 17 | 29 | 14 | 28 | 12 | 24 | 9 | 20 | 3 | 18 | 0 | 17 | -5 | 16 | -8 | 10 |
Nov | 15 | 27 | 14 | 26 | 12 | 22 | 10 | 21 | 1 | 18 | -3 | 14 | -5 | 12 | -5 | 16 | -8 | 10 |
Dec | 5 | 19 | 6 | 18 | 4 | 16 | 4 | 16 | 0 | 146 | -6 | 13 | -7 | 12 | -9 | 10 | -10 | 10 |
Furthermore information contact via email or via WhatsApp (Iman Gurung, the manager of the HR) for tailor-made program